Phone Orders 2104511087
Monday - Friday: 9:00 - 17:00
FREE SHIPPING for orders over 0.00  € upto 2kg

Interline 5GHz Panel 19dBi MIMO

117-1171
Ask a question
730 days
Weight: 1.00 kg per item
49.95 

With VAT 61.94 
+
Volumetric weight: 1kg

antenna overview

Directional antenna for base stations and client terminals in the MIMO technology prepared to work with radio equipment operating in the standard 802.11n that use MIMO technology. The antenna has two ports, is relatively lightweight and compact design saves space on the mast.

key features

furthermore

 

 

technical specification

Electrical

product code INT-PAN-19/5X-MIMO
frequency 5000-5900MHz
gain 19dBi
VSWR (max) 2.0
polarization horizontal or vertical
beamwidth (-3dB): horizontal 16°
beamwidth (-3dB): vertical 16°
front to back ratio > 30dB
cross polarization > 27dB
port to port separation > 37dB
impedance 50Ω

Mechanical

dimensions (excl. mounting) 191x340x25mm
weight (incl. mounting) 0.92kg
connector N female
mounting diameter ø 38...51mm
wind load (170km/h) 87 N
technical specification PDF
updated: 13.09.2010

technical specificationPDF

 

 

List of channels and frequency

Standard Channel number Frequency
IEEE 802.11a, IEEE 802.11n 12 5060MHz
IEEE 802.11a, IEEE 802.11n 16 5080MHz
IEEE 802.11a, IEEE 802.11n 34 5170MHz
IEEE 802.11a, IEEE 802.11n 36 5180MHz
IEEE 802.11a, IEEE 802.11n 38 5190MHz
IEEE 802.11a, IEEE 802.11n 40 5200MHz
IEEE 802.11a, IEEE 802.11n 42 5210MHz
IEEE 802.11a, IEEE 802.11n 44 5220MHz
IEEE 802.11a, IEEE 802.11n 46 5230MHz
IEEE 802.11a, IEEE 802.11n 48 5240MHz
IEEE 802.11a, IEEE 802.11n 52 5260MHz
IEEE 802.11a, IEEE 802.11n 56 5280MHz
IEEE 802.11a, IEEE 802.11n 60 5300MHz
IEEE 802.11a, IEEE 802.11n 64 5320MHz
IEEE 802.11a, IEEE 802.11n 100 5500MHz
IEEE 802.11a, IEEE 802.11n 104 5520MHz
IEEE 802.11a, IEEE 802.11n 108 5540MHz
IEEE 802.11a, IEEE 802.11n 112 5560MHz
IEEE 802.11a, IEEE 802.11n 116 5580MHz
IEEE 802.11a, IEEE 802.11n 120 5600MHz
IEEE 802.11a, IEEE 802.11n 124 5620MHz
IEEE 802.11a, IEEE 802.11n 128 5640MHz
IEEE 802.11a, IEEE 802.11n 132 5660MHz
IEEE 802.11a, IEEE 802.11n 136 5680MHz
IEEE 802.11a, IEEE 802.11n 140 5700MHz
IEEE 802.11a, IEEE 802.11n 149 5745MHz
IEEE 802.11a, IEEE 802.11n 153 5765MHz
IEEE 802.11a, IEEE 802.11n 157 5785MHz
IEEE 802.11a, IEEE 802.11n 161 5805MHz
IEEE 802.11a, IEEE 802.11n 165 5825MHz
IEEE 802.11n, IEEE 802.11j 7 5035MHz
IEEE 802.11n, IEEE 802.11j 8 5040MHz
IEEE 802.11n, IEEE 802.11j 9 5045MHz
IEEE 802.11n, IEEE 802.11j 11 5055MHz
IEEE 802.11p 172 5860MHz
IEEE 802.11p 174 5870MHz
IEEE 802.11p 176 5880MHz
IEEE 802.11p 178 5890MHz
IEEE 802.11p 180 5900MHz
We use Cookies!

These cookies are necessary for the functioning of the website and enable basic navigation functions. Consent not required for this category. eShop Cookies, Cloudflare, Google reCaptcha, Skroutz Analytics

Functionality cookies are used to enhance the operation of the website. The information collected pertains to your browsing on our website. Facebook SDK, Tawk.to, GRECA

Advertising cookies gather information about your browsing habits to display content relevant to your interests. Google Tag Manager, Google Ads, Facebook Pixel

The statistical cookies allow us to assess the effectiveness of various site functions and enhance the experience we provide. Google Analytics, BestPrice Analytics, Snif Analytics