AirFiber 24HD from Ubiquiti Networks is a revolutionary product used to implement point-point radio link ( to create radio link are needed 2 devices ), providing high performance. It works without licence in free 24GHz band. Unique contruction of this compact device uses two antennas MIMO 2x2. Smaller antenna 33dBi works as transmitter, second antenna, with 38dBi, works as receiver. This solution allows EIRP in order to meet legal requirements. High power transmitter allows to obtain link up to 20 km. airFiber has built-in GPS receiver and supports AirSync technology, which allows device mounting in places with high density radiolinks and allows functionality without disruption.
Main features:
Price concerns one device
Specifications
Frequency | 24.05 - 24.25 GHz |
Dimensions | 593 x 768 x 370 mm (23.35 x 30.24 x 14.57") |
Weight with equipment | 17.3 kg |
Maximum power consumption | < 50W |
Power supply | 50V, 1.2A |
Power supply system | PoE (42-58VDC) |
Certificates | CE, FCC, IC |
Installation | Installation bracket included |
Working temperature | -40 to 55°C |
LED indication | Data Port Speed Data Port Link/Activity Configuration Port Speed Configuration Port Link/Activity GPS Synchronization Modulation Mode Master/Slave RF Status (1) Two-Digit LED Display Calibrated in dBm |
Interfaces | Data Port 10/100/1000 Ethernet Port Configuration Port 10/100 Ethernet Port Auxiliary Port RJ-12, Alignment Tone Port |
Maximum throughput | 2 Gbps |
Maximum range | 20+ km |
Efficient - packets per second | > 1 Million |
Encryption | 128-Bit AES |
CRC | 164/205 |
Uplink/Downlink | 50%/50% |
Radio Specifications
GPS | GPS receiver |
EIRP | ~33 dBm (FCC/IC), ~20 dBm (CE) |
Frequency fit | ±2.5 ppm withous GPS synchronization ±0.2 ppm with GPS synchronization |
Channel width | 100 MHz |
Transmission channels | 24.1 GHz 24.2 GHz |
Modulation | 256 QAM MIMO 64QAM MIMO 16QAM MIMO QPSK MIMO QPSK SISO ¼x QPSK SISO |
Gain | 33 dBi |
TX gain | 33 dBi |
RX gain | 40 dBi |
Beamwidth | < 3.5° |
Front-to-Back Ratio | 70 dB |
Polarity | Vertical/Horizontal |
Cross-Polarity Isolation | > 28 dB |
Models comparision :
Model | UBNT-AIRFIBER5X | UBNT-AIRFIBER5 | UBNT-AIRFIBER5U | UBNT-AIRFIBER | UBNT-AIRFIBER-24HD | |
---|---|---|---|---|---|---|
Frequency | 5 GHz | 5 GHz | 5 GHz | 24 GHz | 24 GHz | |
Throughput | 500+ Mbps | 1,2+ Gbps | 1,2+ Gbps | 1.4+ Gbps | 2 Gbps | |
Range | 200+ km | 100+ km | 100+ km | 13+ km | 20+ km |
Δεν βρέθηκαν δημοσιεύσεις