Forget about endless searching for the perfect router and scrolling through an eternity of reviews and specifications! We have created a single affordable home access point that has all the features you might need for years to come.
hAP ac³ LTE6 kit features our newest CAT6 LTE modem. It enables carrier aggregation, allowing you to use the LTE connection with speed up to 300 Mbps. It works by using multiple LTE bands at the same time. A huge advantage when there are a lot of LTE users in the area. Depending on the service provider, we have seen Internet speed doubling after switching to CAT6.
With 5 Gigabit Ethernet ports, 256 MB of RAM and quadcore CPU, hAP ac³ LTE6 kit can satisfy even the biggest and most demanding households. There is a full-size USB port that you can use to add extra storage. The new enclosure allows mounting the device vertically or horizontally. A wall mount set is also included.
Stop sharing the frequency with all your neighbors! Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. This is a must-have these days! You can use the 2.4 GHz channel for older devices and the 5 GHz channel for everything else, since this frequency is less cluttered.
Details | |
---|---|
Product code | RBD53GR-5HacD2HnD&R11e-LTE6 |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 251 x 129 x 39 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 60°C |
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 20 W |
Max power consumption without attachments | 16 W |
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Details | |
---|---|
AC speed | AC1200 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
Mode button | Yes |
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
RBD53GR-5HacD2HnD&R11e-LTE6 | IPQ-4019 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Bridging | 25 bridge filter rules | 162,5 | 1973.4 | 351,2 | 1438.5 | 352,1 | 180.3 |
Routing | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Routing | 25 simple queues | 162,5 | 1973.4 | 468,6 | 1919.4 | 493,4 | 252.6 |
Routing | 25 ip filter rules | 162,5 | 1973.4 | 222,8 | 912.6 | 227,4 | 116.4 |
RBD53GR-5HacD2HnD&R11e-LTE6 | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
No posts found