UAP-AC-HD
802.11AC Wave 2 MU-MIMO (Multi-User, Multiple Input, Multiple Output) technology allows a Wave 2 AP to communicate with multiple clients at the same time - significantly increasing multi-user throughput and overall user experience.
MU-MIMO Assuming the same conditions, a Wave 2 AP provides up to 75% improvement* overall over a Wave 1 AP. This improvement increases wireless performance and/or serves more clients at the same performance level.
4x4 Spatial Streams At any single time, a Wave 2 AP can communicate with the following MU-MIMO clients:
A 4x4 Wave 2 AP delivers up to 33% greater performance than a Wave 1 AP that is 3x3 in both radio bands.
Real-World Performance The UniFi AC HD AP is the first UniFi 802.11AC Wave 2 AP. Combining the performance increases from MU-MIMO technology and the use of 4x4 spatial streams, the UniFi AC HD AP delivers up to 225% greater performance* than a typical Wave 1 AP.
Technical specification
Dimensions | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89") |
Weight | 700 g (1.54 lb) |
Weight With Mounting Kits | 830 g (1.83 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports (Can be Aggregated) |
Port | (1) USB 3C Port |
Buttons | Reset |
Power Method | Passive Power over Ethernet (48V), 802.3at Supported |
Power Supply | 48V, 0.5A PoE Gigabit Adapter |
Power Save | Supported |
Maximum Power Consumption | 17W |
TX Power | 2.4 GHz: 6-25 dBm |
Antennas | 2.4 GHz: (2) Antennas, 3 dBi each |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | Up to Four per Radio |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 500+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Σχετικά Αρχεία:
No posts found