The GPeRx4 is not your average Ethernet extender. This compact, outdoor-ready device is designed to split* a single 90W PoE-out port into multiple 30W PoE-out ports, providing cost-effective flexibility for powering cameras, access points, and other devices.
Take advantage of your high-power PoE-out port by splitting it into three standard PoE-out connections, ideal for adding more devices without upgrading your switch.
Housed in a robust enclosure, the GPeRx4 can handle tough environments, making it the perfect choice for outdoor setups.
Supports PoE-in and a 2-pin terminal, ensuring versatility for different power sources.
Manage your network effortlessly via Web with SwOS Lite, providing:
*Please note: The ports are isolated and communicate only with the first port. This device functions as an extender, not a traditional switch
Details | |
---|---|
Product code | GPER14i |
10/100/1000 Ethernet ports | 4 |
2-pin terminal input Voltage | 24-57 V |
CPU nominal frequency | 200 MHz |
Can be used outdoors | Yes |
Certification | CE, EAC, ROHS |
IP | 68 |
Max out per port output (input 18-30 V) | 0.7 A |
Max out per port output (input 30-57 V) | 0.6 A |
Max power consumption | 115 W |
Max power consumption without attachments | 4 W |
Max total out (A) | 2.0 A |
Number of 1G Ethernet ports with PoE-out | 3 |
Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
PoE in | 802.3 bt |
PoE in input Voltage | 48-57 V |
PoE out | 802.3af/at |
PoE-out ports | Ether2-Ether4 |
Storage size | 64 KB |
Storage type | FLASH |
Switch chip model | 88E6341 |
Tested ambient temperature | -40°C to 70°C |
GPER14i | |||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 325.1 | 3948.0 | 939.8 | 3849.4 | 5952.4 | 3047.6 |
Switching | Non blocking Layer 2 capacity | 325.1 | 7896.0 | 939.8 | 7698.8 | 5952.4 | 6095.2 |
Switching | Non blocking Layer 1 throughput | 325.1 | 4000.0 | 939.8 | 4000.0 | 5952.4 | 4000.0 |
Switching | Non blocking Layer 1 capacity | 325.1 | 8000.0 | 939.8 | 8000.0 | 5952.4 | 8000.0 |
No posts found