Need a reliable and strong long-distance connection that never goes down? The new LHG XL 52 ac will provide just that with its dual-band capability. You can easily setup the 5 GHz channel as the main one with speed up to 600 Mbps and use the 2.4 GHz channel as an automatic backup connection with speed up to 260 Mbps.
The powerful 27 dBi 5 GHz / 18 dBi 2.4 GHz antenna will provide connection with link distance up to 40 km. The grid design ensures protection against wind, it can withstand temperatures from -40 C° to +70 C°. Antenna element is built into the wireless unit – no loss on cables. This device can handle the heaviest loads thanks to the impressive quad-core CPU and 256 MB of RAM. It has a Gigabit Ethernet port, an SFP port, and it is 802.3af/at compliant – you can power it with the smart switches!
Details | |
---|---|
Product code | RBLHGG-5HPacD2HPnD-XL |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | Ø 550 x 291 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 18 W |
Max power consumption without attachments | 16 W |
Details | |
---|---|
AC speed | AC1200 |
Wi-Fi generation | 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
SFP ports | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -100 |
11MBit/s | 29 | -93 |
6MBit/s | 31 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 31 | -96 |
MCS7 | 26 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 30 | -96 |
MCS7 | 25 | -75 |
MCS9 |
23 |
-70 |
RBLHGG-5HPacD2HPnD-XL | IPQ-4018 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 82,2 | 998.2 | 243,9 | 999.0 | 1484,8 | 760.2 |
Bridging | 25 bridge filter rules | 82,2 | 998.2 | 243,9 | 999.0 | 359,2 | 183.9 |
Routing | none (fast path) | 82,2 | 998.2 | 243,9 | 999.0 | 1488 | 761.9 |
Routing | 25 simple queues | 82,2 | 998.2 | 243,9 | 999.0 | 506,3 | 259.2 |
Routing | 25 ip filter rules | 82,2 | 998.2 | 240,8 | 986.3 | 242,9 | 124.4 |
RBLHGG-5HPacD2HPnD-XL | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
No posts found