UniFi AP-AC-Pro (UAP-AC-Pro) Indoor/Outdoor (Covered) AP. The fastest UniFi model with speeds of up to 1300 Mbps in the 5 GHz radio band and up to 450 Mbps in the 2.4 GHz radio band. The UAP-AC-Pro offers simultaneous dual-band operation.
Scalable Enterprise WiFi System with Revolutionary Software Controller
The UniFi Enterprise WiFi System is a scalable enterprise access point solution designed to be easily deployed and managed. The Access Point has a sleek design and can be easily mounted to a ceiling tile or wall using the included mounting hardware. It is powered using the included Power over Ethernet adapter so that you can provide power and data using a single cable.
The UniFi Enterprise WiFi System includes the UniFi Controller software. The software installs on any PC within the network and is easily accessible through any standard web browser. Using the UniFi Controller software, an Enterprise WiFi network can be instantly configured and administered without any special training. Real-time status, automatic UniFi device detection, map loading, and advanced security options are all seamlessly integrated.
Features
Technical Specification:
Dimensions | 196.7 x 196.7 x 35 mm |
Weight | 350 g (450 g with Mounting Kits) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method Passive | Power over Ethernet (48V), 802.3af Supported |
Power Supply | 48V, 0.5A PoE Adapter (Included) |
Maximum Power | Consumption 20 W |
BSSID | Up to Four Per Radio |
Power | Save Supported |
Wireless Security | WEP, WPA-PSK, WPA-TKIP, |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70°C (14 to 158° F) |
Operating Humidity | 5 - 95% Non-condensing |
Antennas | 3 Integrated Dual-Band (Supports 3x3 MIMO with Spatial Diversity) |
Max. TX Power |
|
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | WLAN prioritization |
Guest Traffic Isolation | Supported |
WMM | Voice, video, best effort, and background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | MCS0 - MCS23 (6.5 Mbps do 450 Mbps), HT 20/40 |
802.11ac | MCS0 - MCS9 (6.5 Mbps do 1300 Mbps), VHT 20/40/80 |
802.11b | 1, 2, 5.5, 11 |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 |
Σχετικά Αρχεία:
No posts found